| Dimensions and Weights |
|
| Overall Length | 5086 (mm) |
| Overall Width | 1983 (mm) |
| Overall Height | 1737 (mm) |
| Wheel Base | 3002 (mm) |
| Ground Clearance | 206 (mm) |
| Front Track | 1651 (mm) |
| Rear Track | 1676 (mm) |
| Front Headroom | 1016 (mm) |
| Front Legroom | 1049 (mm) |
| Rear Legroom | - |
| Rear Shoulder | - |
| Boot Space | 775 (liter) |
| Gross Vehicle | 3120 (kg) |
| Kerb Weight | 2325 (kg) |
| |
| |
| Fuel Economy |
|
| Mileage (Highway) | 8.4 (km/liter) |
| Mileage (City) | 6.5 (km/liter ) |
| Mileage (Overall) | 6.9 (km/liter) |
| |
| |
| Capacities |
|
| Seating Capacity | 7 (person) |
| Fuel Tank Capacity | 100 (liter) |
| No Of Doors | 5 |
| |
| |
| Performance |
|
| Maximum Speed | 209 (kmph) |
| 0-100kmph | 9.54 (seconds) |
| 1/4 Mile | 18.4 (seconds) |
| 100kmph-0 (Braking) | 45.3 (meters) |
| 80kmph-0 (Braking) | 21.1 (meters) |
| |
| |
| Engine |
|
| Engine Type | V6, VGT turbocharger, CRDI |
| Displacement | 2967 (cc) |
| Power | 233@4000 (PS@rpm ) |
| Torque | 500@1750 (Nm@rpm ) |
| Valve Mechanism | DOHC |
| Bore | 83 (mm) |
| Stroke | 91.4 (mm) |
| Compression Ratio | 9.5 |
| No of Cylinders | 6 (cylinder ) |
| Cylinder Configuration | V6 |
| Valves per Cylender | 4 (valve) |
| Ignition Type | - |
| Engine Block Material | Cast Iro |
| Block Head Material | Alloy |
| Fuel Type | Diesel |
| Fuel System | - |
| |
| |
| Transmission |
|
| Transmission Type | Automatic |
| Gears/Speeds | 6 (Gear) |
| Clutch Type | - |
| Final Reduction | 4.32 (meters) |
| |
| |
| Suspensions |
|
| Front Suspension | Four link, double wishbone with anti-roll bar |
| Rear Suspension | Trapezoidal-link axle, wishbone with anti-roll bar |
| |
| |
| Steering |
|
| Steering Type | Rack & Pinion, speed dependant power assist |
| Power Assisted | Standard |
| Minimum Turning Radius | 6 (meter) |
| |
| |
| Brakes |
|
| Brake Type | Hydraulic brake assist, ABS, EBD, ASR, EDL |
| Front Brakes | Ventilated discs |
| Rear Brakes | Ventilated discs |
| |
| |
| Wheels and Tyres |
|
| Wheel Type | Alloy |
| Wheel Size | 9.0J x 20 |
| Tyres | 275 / 45 R20 |
| |
| |