| Dimensions and Weights |
|
| Overall Length | 4250 (mm) |
| Overall Width | 1655 (mm) |
| Overall Height | 1595 (mm) |
| Wheel Base | 2463 (mm) |
| Ground Clearance | 190 (mm) |
| Front Track | 1415 (mm) |
| Rear Track | 1378 (mm) |
| Front Headroom | 900 (mm) |
| Front Legroom | 1220 (mm) |
| Rear Legroom | 840 (mm) |
| Rear Shoulder | - |
| Boot Space | 460 (liter) |
| Gross Vehicle | - |
| Kerb Weight | 1230 (kg) |
| |
| |
| Fuel Economy |
|
| Mileage (Highway) | 13 (km/liter) |
| Mileage (City) | 8.5 (km/liter ) |
| Mileage (Overall) | 9.4 (km/liter) |
| |
| |
| Capacities |
|
| Seating Capacity | 5 (person) |
| Fuel Tank Capacity | 51 (liter) |
| No Of Doors | - |
| |
| |
| Performance |
|
| Maximum Speed | 170 (kmph) |
| 0-100kmph | 14.2 (seconds) |
| 1/4 Mile | 19.1 (seconds) |
| 100kmph-0 (Braking) | 56.2 (meters) |
| 80kmph-0 (Braking) | 35.8 (meters) |
| |
| |
| Engine |
|
| Engine Type | DOHC |
| Displacement | 1596 (cc) |
| Power | 100@5500 (PS@rpm ) |
| Torque | 137@4250 (Nm@rpm ) |
| Valve Mechanism | - |
| Bore | 80.5 (mm) |
| Stroke | 78.4 (mm) |
| Compression Ratio | 9.5 |
| No of Cylinders | 4 (cylinder ) |
| Cylinder Configuration | Inline |
| Valves per Cylender | 4 (valve) |
| Ignition Type | Electron |
| Engine Block Material | - |
| Block Head Material | - |
| Fuel Type | Petrol |
| Fuel System | Electron |
| |
| |
| Transmission |
|
| Transmission Type | Manual |
| Gears/Speeds | 5 (Gear) |
| Clutch Type | - |
| Final Reduction | - |
| |
| |
| Suspensions |
|
| Front Suspension | Independent wheel, McPherson type with lower wishbone anchored to cross member, coil springs, stabilizing bar and telescopic dual effect shock absorbers |
| Rear Suspension | Independent wheel with longitidinal wishbones & anti-roll bar; Coil spring and telescopic dual effect hydraulic dampers & anchored to rear Axle. |
| |
| |
| Steering |
|
| Steering Type | Rack & Pin |
| Power Assisted | Power assi |
| Minimum Turning Radius | 5 (meter) |
| |
| |
| Brakes |
|
| Brake Type | Hydraulic, Dual-diagonal split, servo assisted |
| Front Brakes | Ventilated |
| Rear Brakes | Drum, Self |
| |
| |
| Wheels and Tyres |
|
| Wheel Type | Alloy |
| Wheel Size | 5 |
| Tyres | 175/80 R14 |
| |
| |