Home | Astrology | Classifieds | Fun | India | Kids | Medical | Movies | Immigration | Cars | Bikes | Mobiles | Photos | Recipes | Yellow Pages | City Photos
|
|
|
![]() | Hyundai i20-MagnaPrice Rs.4,79,900 (Ex. Showroom-Mumbai) |
| Technical Specifications | Standard Features | Colors | Photos |
| Dimensions and Weights | ||
| Overall Length | 3940 (mm) | |
| Overall Width | 1710 (mm) | |
| Overall Height | 1505 (mm) | |
| Wheel Base | 2525 (mm) | |
| Ground Clearance | 165 (mm) | |
| Front Track | 1505 (mm) | |
| Rear Track | 1503 (mm) | |
| Front Headroom | - | |
| Front Legroom | - | |
| Rear Legroom | - | |
| Rear Shoulder | - | |
| Boot Space | 295 (liter) | |
| Gross Vehicle | - | |
| Kerb Weight | 1066 (kg) | |
| Fuel Economy | ||
| Mileage (Highway) | 14 (km/liter) | |
| Mileage (City) | 17 (km/liter ) | |
| Mileage (Overall) | 15.5 (km/liter) | |
| Capacities | ||
| Seating Capacity | 5 (person) | |
| Fuel Tank Capacity | 45 (liter) | |
| No Of Doors | 5 | |
| Performance | ||
| Maximum Speed | - | |
| 0-100kmph | 13.6 (seconds) | |
| 1/4 Mile | - | |
| 100kmph-0 (Braking) | - | |
| 80kmph-0 (Braking) | - | |
| Engine | ||
| Engine Type | 1.2L l-4 | |
| Displacement | 1197 (cc) | |
| Power | 80@5200 (PS@rpm ) | |
| Torque | 112@4000 (Nm@rpm ) | |
| Valve Mechanism | DOHC | |
| Bore | - | |
| Stroke | - | |
| Compression Ratio | - | |
| No of Cylinders | 5 (cylinder ) | |
| Cylinder Configuration | - | |
| Valves per Cylender | 4 (valve) | |
| Ignition Type | - | |
| Engine Block Material | - | |
| Block Head Material | - | |
| Fuel Type | Petrol | |
| Fuel System | FSi | |
| Transmission | ||
| Transmission Type | Manual | |
| Gears/Speeds | 5 (Gear) | |
| Clutch Type | - | |
| Final Reduction | - | |
| Suspensions | ||
| Front Suspension | MacPherson Struts, Coil Springs & Torsion Beam | |
| Rear Suspension | Coupled Torsion Beam Axle with Coil Spring | |
| Steering | ||
| Steering Type | Power | |
| Power Assisted | Standard | |
| Minimum Turning Radius | 5 (meter) | |
| Brakes | ||
| Brake Type | - | |
| Front Brakes | Discs | |
| Rear Brakes | Drums | |
| Wheels and Tyres | ||
| Wheel Type | Alloy | |
| Wheel Size | 14" | |
| Tyres | 185/65 R14 Tubeless | |









