| Dimensions and Weights |
|
| Overall Length | 4610 (mm) |
| Overall Width | 2058 (mm) |
| Overall Height | 1135 (mm) |
| Wheel Base | 2665 (mm) |
| Ground Clearance | 135 (mm) |
| Front Track | 1635 (mm) |
| Rear Track | 1695 (mm) |
| Front Headroom | - |
| Front Legroom | - |
| Rear Legroom | - |
| Rear Shoulder | - |
| Boot Space | 140 (liter) |
| Gross Vehicle | - |
| Kerb Weight | 1665 (kg) |
| |
| |
| Fuel Economy |
|
| Mileage (Highway) | 6.8 (km/liter) |
| Mileage (City) | 3.1 (km/liter ) |
| Mileage (Overall) | 4 (km/liter) |
| |
| |
| Capacities |
|
| Seating Capacity | 2 (person) |
| Fuel Tank Capacity | 100 (liter) |
| No Of Doors | 2 |
| |
| |
| Performance |
|
| Maximum Speed | 340 (kmph) |
| 0-100kmph | 3.4 (seconds) |
| 1/4 Mile | 11.9 (seconds) |
| 100kmph-0 (Braking) | - |
| 80kmph-0 (Braking) | - |
| |
| |
| Engine |
|
| Engine Type | 6.5L, 12-cylinder |
| Displacement | 6496 (cc) |
| Power | 640@8000 (PS@rpm ) |
| Torque | 660@6000 (Nm@rpm ) |
| Valve Mechanism | DOHC |
| Bore | 88 (mm) |
| Stroke | 89 (mm) |
| Compression Ratio | 11.1 |
| No of Cylinders | 12 (cylinder ) |
| Cylinder Configuration | In-V |
| Valves per Cylender | 4 (valve) |
| Ignition Type | - |
| Engine Block Material | Aluminiu |
| Block Head Material | Aluminiu |
| Fuel Type | Petrol |
| Fuel System | Lamborghini LIE fuel injection |
| |
| |
| Transmission |
|
| Transmission Type | Manual |
| Gears/Speeds | 6 (Gear) |
| Clutch Type | Dry single plate |
| Final Reduction | 2.95 (meters) |
| |
| |
| Suspensions |
|
| Front Suspension | Independent Double Wishbone, anti-roll bars, anti-dive, anti-squat |
| Rear Suspension | Independent Double Wishbone, anti-roll bars, anti-dive, anti-squat |
| |
| |
| Steering |
|
| Steering Type | Power assisted Rack & Pinion |
| Power Assisted | Standard |
| Minimum Turning Radius | 6 (meter) |
| |
| |
| Brakes |
|
| Brake Type | Power vacuum, aluminium alloy callipers |
| Front Brakes | 380mm Ventilated Discs |
| Rear Brakes | 355mm Ventilated Discs |
| |
| |
| Wheels and Tyres |
|
| Wheel Type | Alloy |
| Wheel Size | 8.5x18 (front), 13x18 (rear) |
| Tyres | 245/35 ZR18(front), |
| |
| |