Home | Astrology | Classifieds | Fun | India | Kids | Medical | Movies | Immigration | Cars | Bikes | Mobiles | Photos | Recipes | Yellow Pages | City Photos
|
|
|
![]() | Maruti Swift- VXiPrice Rs.4,74,951 (Ex. Showroom-Mumbai) |
| Technical Specifications | Standard Features | Colors | Photos |
| Dimensions and Weights | ||
| Overall Length | 3850 (mm) | |
| Overall Width | 1695 (mm) | |
| Overall Height | 1530 (mm) | |
| Wheel Base | 2430 (mm) | |
| Ground Clearance | 170 (mm) | |
| Front Track | 1485 (mm) | |
| Rear Track | 1495 (mm) | |
| Front Headroom | - | |
| Front Legroom | - | |
| Rear Legroom | - | |
| Rear Shoulder | - | |
| Boot Space | 232 (liter) | |
| Gross Vehicle | 1415 (kg) | |
| Kerb Weight | 960 (kg) | |
| Fuel Economy | ||
| Mileage (Highway) | 21.3 (km/liter) | |
| Mileage (City) | 18.6 (km/liter ) | |
| Mileage (Overall) | 16.8 (km/liter) | |
| Capacities | ||
| Seating Capacity | 5 (person) | |
| Fuel Tank Capacity | 42 (liter) | |
| No Of Doors | 5 | |
| Performance | ||
| Maximum Speed | 156 (kmph) | |
| 0-100kmph | 12.9 (seconds) | |
| 1/4 Mile | 18.8 (seconds) | |
| 100kmph-0 (Braking) | 50.4 (meters) | |
| 80kmph-0 (Braking) | 32.3 (meters) | |
| Engine | ||
| Engine Type | K Series with VVT, Multipoint injection | |
| Displacement | 1197 (cc) | |
| Power | 87@6000 (PS@rpm ) | |
| Torque | 114@4000 (Nm@rpm ) | |
| Valve Mechanism | - | |
| Bore | 73 (mm) | |
| Stroke | 72 (mm) | |
| Compression Ratio | 10 | |
| No of Cylinders | 4 (cylinder ) | |
| Cylinder Configuration | Inline | |
| Valves per Cylender | 4 (valve) | |
| Ignition Type | - | |
| Engine Block Material | - | |
| Block Head Material | - | |
| Fuel Type | Petrol | |
| Fuel System | Multipoint Injection | |
| Transmission | ||
| Transmission Type | Manual | |
| Gears/Speeds | 5 (Gear) | |
| Clutch Type | - | |
| Final Reduction | - | |
| Suspensions | ||
| Front Suspension | MacPherson strut | |
| Rear Suspension | Torsion Beam | |
| Steering | ||
| Steering Type | Rack & Pinion | |
| Power Assisted | Standard | |
| Minimum Turning Radius | 5 (meter) | |
| Brakes | ||
| Brake Type | - | |
| Front Brakes | Ventilated Discs | |
| Rear Brakes | Drums | |
| Wheels and Tyres | ||
| Wheel Type | Steel | |
| Wheel Size | 14 | |
| Tyres | 165/80 R14 | |







